- 🌧 10.1 mm
- 💨 SW 32 km/h
2nd XI v Richmond · 4th XI v Richmond


Fitzroy Doncaster Cricket Club was formed in July 1986, when Fitzroy Cricket Club Inc. and Doncaster Cricket Club Inc. came together as one club. We field teams across the grades, from our 1st XI through to the 4th XI, plus junior sides including the Under 15 Marg Jennings Cup, Boys Under 16s, and Under 18s for both men and women, as well as Senior Mixed Representative matches. New players, families and supporters are always welcome. Whether you want to play, help out, or just come along and watch, there's a place for you at Fitzroy Doncaster.
Our new website at fitzroydoncastercc.com.au is built and run on Morrie. Fixtures, results, live scores and news keep themselves up to date. Sponsors get their own pages and a portal showing what their support delivers.
One of our own calls time on his Australian career after 130 T20Is, two ODI World Cups and a T20 world title, but he'll play on in the BBL with the Melbourne Stars.
All four senior sides take on Richmond in one-day games this Saturday 7 November. Here are the ladder, form and players to watch for every grade.
W 29L 23D 6T 1NR 61 unknown
66 games on the first Tuesday in November
Last: 7 Nov 2006 v Ringwood (lost) · 7/184 v 182
2nd XI v Richmond · 4th XI v Richmond
Weather data from MET Norway · updated 12:17am
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Frankston Peninsula | 3 | 2 | 0 | 1 | 15 | 1.854 |
| 2 | St Kilda | 2 | 2 | 0 | 0 | 14 | 2.528 |
| 3 | Kingston Hawthorn | 2 | 2 | 0 | 0 | 14 | 1.724 |
| 4 | Fitzroy Doncaster (us) | 2 | 2 | 0 | 0 | 14 | 1.686 |
| 5 | Carlton | 2 | 1 | 0 | 1 | 9 | 1.599 |
| 6 | Northcote | 3 | 1 | 1 | 1 | 9 | 1.240 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster (us) | 2 | 2 | 0 | 0 | 14 | 1.490 |
| 2 | Northcote | 2 | 2 | 0 | 0 | 14 | 1.423 |
| 3 | Camberwell Magpies | 2 | 1 | 0 | 1 | 9 | 1.274 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 2 | 2 | 0 | 0 | 14 | 2.675 |
| 2 | Geelong | 3 | 2 | 0 | 1 | 14 | 1.566 |
| 3 | Richmond | 2 | 2 | 0 | 0 | 14 | 1.564 |
| 4 | Fitzroy Doncaster (us) | 2 | 1 | 0 | 1 | 9 | 2.752 |
| 5 | Melbourne | 2 | 1 | 0 | 1 | 9 | 0.876 |
| 6 | Frankston Peninsula | 3 | 1 | 1 | 1 | 9 | 0.690 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 2 | 2 | 0 | 0 | 14 | 2.853 |
| 16 | Ringwood | 2 | 0 | 2 | 0 | 2 | 0.643 |
| 17 | Essendon | 2 | 0 | 2 | 0 | 2 | 0.567 |
| 18 | Fitzroy Doncaster (us) | 2 | 0 | 2 | 0 | 2 | 0.459 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 1 | 1 | 0 | 0 | 7 | – |
| 10 | Geelong | 1 | 0 | 1 | 0 | 2 | 0.858 |
| 11 | Frankston Peninsula | 1 | 0 | 1 | 0 | 2 | 0.598 |
| 12 | Fitzroy Doncaster (us) | 1 | 0 | 1 | 0 | 2 | 0.735 |
| 13 | Melbourne University | 1 | 0 | 1 | 0 | 2 | 0.413 |
| 14 | Essendon | 1 | 0 | 1 | 0 | 2 | 0.597 |
FDCC10