FDCC20Loading…


Fitzroy Doncaster Cricket Club was formed in July 1986, when Fitzroy Cricket Club Inc. and Doncaster Cricket Club Inc. came together as one club. We field teams across the grades, from our 1st XI through to the 4th XI, plus junior sides including the Under 15 Marg Jennings Cup, Boys Under 16s, and Under 18s for both men and women, as well as Senior Mixed Representative matches. New players, families and supporters are always welcome. Whether you want to play, help out, or just come along and watch, there's a place for you at Fitzroy Doncaster.
1st XI 6/190 at stumps, Matthew Spoors 94. 2nd XI 🌧️ Day 1 suspended due to rain and conditions. 3rd XI 6/241, Liam Russell 96 and Harry Sheers 70. 4th XI 7/104, Neel Malangi 39.
Bruce Campbell scores his 150th Premier Cricket match this Saturday, 2nd XI v Greenvale Kangaroos. 86 of those games have been for FDCC, 67 of them with the 2nd XI.
All four senior grades start two-day games against Greenvale Kangaroos on Saturday, with the 1st XI and 2nd XI on top of their ladders.
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster (us) | 3 | 3 | 0 | 0 | 19 | 1.426 |
| 2 | Kingston Hawthorn | 5 | 2 | 0 | 3 | 17 | 1.786 |
| 3 | Carlton | 4 | 2 | 0 | 2 | 15 | 1.499 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster (us) | 3 | 3 | 0 | 0 | 19 | 1.520 |
| 2 | Prahran | 5 | 2 | 1 | 2 | 15 | 1.017 |
| 3 | Melbourne University | 4 | 2 | 1 | 1 | 14 | 1.804 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Richmond | 4 | 3 | 0 | 1 | 20 | 1.659 |
| 7 | Carlton | 4 | 1 | 1 | 2 | 10 | 0.947 |
| 8 | Dandenong | 4 | 1 | 1 | 2 | 10 | 0.668 |
| 9 | Fitzroy Doncaster (us) | 4 | 1 | 1 | 2 | 9 | 1.672 |
| 10 | Essendon | 4 | 1 | 1 | 2 | 9 | 1.064 |
| 11 | Melbourne | 4 | 1 | 1 | 2 | 9 | 0.909 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda | 3 | 3 | 0 | 0 | 19 | 1.614 |
| 9 | Northcote | 4 | 1 | 1 | 2 | 8 | 1.163 |
| 10 | Casey South Melbourne | 4 | 1 | 1 | 2 | 8 | 1.055 |
| 11 | Fitzroy Doncaster (us) | 4 | 1 | 2 | 1 | 8 | 0.694 |
| 12 | Footscray | 4 | 1 | 2 | 1 | 7 | 0.980 |
| 13 | Carlton | 4 | 1 | 2 | 1 | 7 | 0.915 |
| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 1 | 1 | 0 | 0 | 7 | – |
| 10 | Geelong | 1 | 0 | 1 | 0 | 2 | 0.858 |
| 11 | Frankston Peninsula | 1 | 0 | 1 | 0 | 2 | 0.598 |
| 12 | Fitzroy Doncaster (us) | 1 | 0 | 1 | 0 | 2 | 0.735 |
| 13 | Melbourne University | 1 | 0 | 1 | 0 | 2 | 0.413 |
| 14 | Essendon | 1 | 0 | 1 | 0 | 2 | 0.597 |
FDCC20FDCCFDCC10