| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 125 | 58190 | 155 | 206 | 3910372 | 125* | Glenn J Maxwell | Fitzroy Doncaster | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Northcote |
2 | 122 | 58190 | 155 | 206 | 3901590 | 122 | Glenn J Maxwell | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 10 | 1 | Geelong |
3 | 120 | 99745 | 155 | 206 | 3901520 | 120* | Jack Rudd | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 2 | 1 | Ringwood |
4 | 113 | 573409 | 155 | 206 | 3907511 | 113 | Jack W Arandt | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 12 | 1 | Essendon |
5 | 111 | 1039961 | 155 | 206 | 3907270 | 111* | Abhilash Sharma | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 2 | 1 | Ringwood |
6 | 106 | 640939 | 155 | 206 | 3907090 | 106 | Lakshmn Shivakumar | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 13 | 1 | Melbourne |
7 | 103 | 397832 | 155 | 206 | 3907288 | 103 | Liam D Ingram | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 4 | 1 | Northcote |
8 | 96 | 1109698 | 155 | 206 | 3907324 | 96* | Max Bradley | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 8 | 1 | Kingston Hawthorn |
9 | 96 | 355262 | 155 | 206 | 3907491 | 96 | Cameron Vos | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 10 | 1 | Geelong |
10 | 92 | 43630 | 155 | 206 | 3907545 | 92 | Luke Sandy | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 16 | 1 | Casey-South Melbourne |
11 | 92 | 949192 | 155 | 206 | 3907545 | 92 | Liam Russell | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 16 | 1 | Casey-South Melbourne |
12 | 89 | 1039961 | 155 | 206 | 3907082 | 89 | Abhilash Sharma | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 12 | 1 | Essendon |
13 | 89 | 886817 | 155 | 206 | 3907270 | 89 | Jackson T Braunthal | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 2 | 1 | Ringwood |
14 | 89 | 573409 | 155 | 206 | 3907394 | 89 | Jack W Arandt | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 16 | 1 | Casey-South Melbourne |
15 | 89 | 355672 | 155 | 206 | 3901538 | 89* | Liam Smith | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 4 | 1 | Northcote |
16 | 86 | 1270226 | 155 | 206 | 3907448 | 86* | Gurnaz Khatra | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 5 | 1 | Melbourne University |
17 | 85 | 99745 | 155 | 206 | 3901626 | 85 | Jack Rudd | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 14 | 1 | Dandenong |
18 | 85 | 1884786 | 155 | 206 | 3901610 | 85 | Noah Korkolis | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 12 | 1 | Essendon |
19 | 85 | 1109698 | 155 | 206 | 4032483 | 85* | Max Bradley | Fitzroy Doncaster | 2021/2022 | Twenty20 Storage King Mitcham Shield | 2 | 1 | Koonung Heights |
20 | 85 | 355262 | 155 | 206 | 3907430 | 85 | Cameron Vos | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 3 | 1 | Frankston Peninsula |
21 | 84 | 1039961 | 155 | 206 | 3907073 | 84 | Abhilash Sharma | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 11 | 1 | St Kilda |
22 | 79 | 750393 | 155 | 206 | 3907394 | 79 | Matthew L Thomas | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 16 | 1 | Casey-South Melbourne |
23 | 77 | 46957 | 155 | 206 | 3907046 | 77* | Michael Jephcott | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 8 | 1 | Kingston Hawthorn |
24 | 76 | 43630 | 155 | 206 | 3907527 | 76 | Luke Sandy | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 14 | 1 | Dandenong |
25 | 76 | 397832 | 155 | 206 | 3907324 | 76 | Liam D Ingram | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 8 | 1 | Kingston Hawthorn |
26 | 75 | 43630 | 155 | 206 | 3907430 | 75 | Luke Sandy | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 3 | 1 | Frankston Peninsula |
27 | 75 | 1039961 | 155 | 206 | 3907098 | 75 | Abhilash Sharma | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 14 | 1 | Dandenong |
28 | 74 | 348391 | 155 | 206 | 3901644 | 74* | Liam Banthorpe | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 16 | 1 | Casey-South Melbourne |
29 | 74 | 5524 | 155 | 206 | 3907046 | 74* | Jevon M Kett | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 8 | 1 | Kingston Hawthorn |
30 | 73 | 355672 | 155 | 206 | 3907116 | 73* | Liam Smith | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 16 | 1 | Casey-South Melbourne |
31 | 70 | 348391 | 155 | 206 | 3901529 | 70 | Liam Banthorpe | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 3 | 1 | Frankston Peninsula |
32 | 70 | 306275 | 155 | 206 | 3901626 | 70* | Ejaaz Alavi | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 14 | 1 | Dandenong |
33 | 70 | 1884786 | 155 | 206 | 3901538 | 70 | Noah Korkolis | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 4 | 1 | Northcote |
34 | 70 | 348391 | 155 | 206 | 3910363 | 70 | Liam Banthorpe | Fitzroy Doncaster | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Melbourne |
35 | 69 | 1109698 | 155 | 206 | 3907408 | 69* | Max Bradley | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | SF | 1 | Melbourne University |
36 | 67 | 1308068 | 155 | 206 | 3941364 | 67 | Sam D Alberico | Fitzroy Doncaster | 2021/2022 | Male Premier Under 17 Competition (Dowling Shield) | 5 | 1 | Carlton |
37 | 66 | 1270226 | 155 | 206 | 3907332 | 66* | Gurnaz Khatra | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 9 | 1 | Carlton |
38 | 66 | 356634 | 155 | 206 | 3907257 | 66 | Zachary Macciocca | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | SF | 1 | Carlton |
39 | 66 | 355672 | 155 | 206 | 3901520 | 66* | Liam Smith | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 2 | 1 | Ringwood |
40 | 65 | 1039961 | 155 | 206 | 3907054 | 65 | Abhilash Sharma | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 9 | 1 | Carlton |
41 | 64 | 1323 | 155 | 206 | 3907439 | 64* | Darren Motschall | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 4 | 1 | Northcote |
42 | 62 | 1109698 | 155 | 206 | 3907279 | 62 | Max Bradley | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 3 | 1 | Frankston Peninsula |
43 | 62 | 621192 | 155 | 206 | 3907376 | 62 | Simon J Reynolds | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 14 | 1 | Dandenong |
44 | 61 | 842832 | 155 | 206 | 3941364 | 61 | Darcy J Gregory-Francis | Fitzroy Doncaster | 2021/2022 | Male Premier Under 17 Competition (Dowling Shield) | 5 | 1 | Carlton |
45 | 61 | 355262 | 155 | 206 | 3907421 | 61 | Cameron Vos | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 2 | 1 | Ringwood |
46 | 59 | 573409 | 155 | 206 | 3907475 | 59* | Jack W Arandt | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 8 | 1 | Kingston Hawthorn |
47 | 59 | 99745 | 155 | 206 | 3901556 | 59 | Jack Rudd | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 6 | 1 | Richmond |
48 | 58 | 886817 | 155 | 206 | 4032483 | 58 | Jackson T Braunthal | Fitzroy Doncaster | 2021/2022 | Twenty20 Storage King Mitcham Shield | 2 | 1 | Koonung Heights |
49 | 57 | 5524 | 155 | 206 | 3907028 | 57 | Jevon M Kett | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 6 | 1 | Richmond |
50 | 56 | 401302 | 155 | 206 | 3901644 | 56 | Nicholas Fletcher | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 16 | 1 | Casey-South Melbourne |
51 | 56 | 573409 | 155 | 206 | 3907491 | 56 | Jack W Arandt | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 10 | 1 | Geelong |
52 | 56 | 1109698 | 155 | 206 | 4032495 | 56* | Max Bradley | Fitzroy Doncaster | 2021/2022 | Twenty20 Storage King Mitcham Shield | SF | 1 | Mulgrave Wheelers Hill |
53 | 56 | 99745 | 155 | 206 | 3910383 | 56* | Jack Rudd | Fitzroy Doncaster | 2021/2022 | Vic SUPER SLAM | 3 | 1 | Camberwell Magpies |
54 | 56 | 949192 | 155 | 206 | 4032496 | 56 | Liam Russell | Fitzroy Doncaster | 2021/2022 | Twenty20 Storage King Mitcham Shield | GF | 1 | Vermont |
55 | 54 | 46957 | 155 | 206 | 3907090 | 54 | Michael Jephcott | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 13 | 1 | Melbourne |
56 | 54 | 750393 | 155 | 206 | 3907001 | 54 | Matthew L Thomas | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 3 | 1 | Frankston Peninsula |
57 | 54 | 1884786 | 155 | 206 | 3901566 | 54 | Noah Korkolis | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 7 | 1 | Greenvale Kangaroos |
58 | 54 | 842832 | 155 | 206 | 3907376 | 54 | Darcy J Gregory-Francis | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 14 | 1 | Dandenong |
59 | 54 | 43630 | 155 | 206 | 3907491 | 54 | Luke Sandy | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 10 | 1 | Geelong |
60 | 54 | 573409 | 155 | 206 | 3907384 | 54 | Jack W Arandt | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 15 | 1 | Prahran |
61 | 53 | 99745 | 155 | 206 | 3901566 | 53 | Jack Rudd | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 7 | 1 | Greenvale Kangaroos |
62 | 52 | 348391 | 155 | 206 | 3901590 | 52* | Liam Banthorpe | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 10 | 1 | Geelong |
63 | 52 | 718206 | 155 | 206 | 3907475 | 52 | Curtis L Stephens | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Fourths | 8 | 1 | Kingston Hawthorn |
64 | 52 | 920780 | 155 | 206 | 3941356 | 52 | Aryan Sharma | Fitzroy Doncaster | 2021/2022 | Male Premier Under 17 Competition (Dowling Shield) | 4 | 1 | Richmond |
65 | 51 | 1884786 | 155 | 206 | 3901556 | 51 | Noah Korkolis | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 6 | 1 | Richmond |
66 | 50 | 306275 | 155 | 206 | 3901529 | 50* | Ejaaz Alavi | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Firsts | 3 | 1 | Frankston Peninsula |
67 | 50 | 400352 | 155 | 206 | 3907106 | 50 | Brendan Grace | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 15 | 1 | Prahran |
68 | 50 | 5524 | 155 | 206 | 3907062 | 50 | Jevon M Kett | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Seconds | 10 | 1 | Geelong |
69 | 50 | 842832 | 155 | 206 | 3907340 | 50 | Darcy J Gregory-Francis | Fitzroy Doncaster | 2021/2022 | Kookaburra Men's Premier Thirds | 10 | 1 | Geelong |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.