| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 122 | 99745 | 153 | 206 | 3590111 | 122* | Jack Rudd | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 6 | 1 | Footscray |
2 | 108 | 355672 | 153 | 206 | 3590758 | 108 | Liam Smith | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Seconds | 4 | 1 | Camberwell Magpies |
3 | 92 | 714733 | 153 | 206 | 3602870 | 92 | Jade H Bardwell | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Fourths | 5 | 1 | Ringwood |
4 | 85 | 640939 | 153 | 206 | 3590104 | 85 | Lakshmn Shivakumar | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 5 | 1 | Ringwood |
5 | 80 | 46957 | 153 | 206 | 3602686 | 80 | Michael Jephcott | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Thirds | 5 | 1 | Ringwood |
6 | 77 | 356634 | 153 | 206 | 3590738 | 77 | Zachary Macciocca | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Seconds | 2 | 1 | St Kilda |
7 | 75 | 842832 | 153 | 206 | 3602649 | 75* | Darcy J Gregory-Francis | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Thirds | 1 | 1 | Prahran |
8 | 71 | 348391 | 153 | 206 | 3590075 | 71 | Liam Banthorpe | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 2 | 1 | St Kilda |
9 | 69 | 99745 | 153 | 206 | 3590104 | 69 | Jack Rudd | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 5 | 1 | Ringwood |
10 | 69 | 714733 | 153 | 206 | 3602841 | 69 | Jade H Bardwell | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Fourths | 2 | 1 | St Kilda |
11 | 68 | 306275 | 153 | 206 | 3590085 | 68 | Ejaaz Alavi | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 3 | 1 | Northcote |
12 | 67 | 355262 | 153 | 206 | 3602877 | 67 | Cameron Vos | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Fourths | 6 | 1 | Footscray |
13 | 65 | 348391 | 153 | 206 | 3590067 | 65* | Liam Banthorpe | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 1 | 1 | Prahran |
14 | 62 | 1308068 | 153 | 206 | 3695967 | 62 | Sam D Alberico | Fitzroy Doncaster | 2020/2021 | Male Premier Under 16 Competition | 1 | 1 | Camberwell Magpies |
15 | 62 | 1569054 | 153 | 206 | 3695967 | 62 | Joshua Paton | Fitzroy Doncaster | 2020/2021 | Male Premier Under 16 Competition | 1 | 1 | Camberwell Magpies |
16 | 59 | 750393 | 153 | 206 | 3602877 | 59 | Matthew L Thomas | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Fourths | 6 | 1 | Footscray |
17 | 59 | 46957 | 153 | 206 | 3590774 | 59 | Michael Jephcott | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Seconds | 6 | 1 | Footscray |
18 | 59 | 354474 | 153 | 206 | 3590738 | 59 | Hamish Bruckner | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Seconds | 2 | 1 | St Kilda |
19 | 58 | 640939 | 153 | 206 | 3590095 | 58* | Lakshmn Shivakumar | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 4 | 1 | Camberwell Magpies |
20 | 57 | 886817 | 153 | 206 | 3602677 | 57* | Jackson T Braunthal | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Thirds | 4 | 1 | Camberwell Magpies |
21 | 54 | 400352 | 153 | 206 | 3590730 | 54 | Brendan Grace | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Seconds | 1 | 1 | Prahran |
22 | 53 | 640939 | 153 | 206 | 3590111 | 53 | Lakshmn Shivakumar | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Firsts | 6 | 1 | Footscray |
23 | 51 | 863465 | 153 | 206 | 3602861 | 51 | Matthew Dahlsen | Fitzroy Doncaster | 2020/2021 | Kookaburra Men's Premier Fourths | 4 | 1 | Camberwell Magpies |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.